Mission Valley
Number of properties in Mission Valley: | 34 |
Average price in Mission Valley: | $511,412 |
Average Sq Ft in Mission Valley: | 833 |
Average Price per Ft2 in Mission Valley: | $614 |
Average Acres in Mission Valley: | 2.21 |
David Lane
Number of properties in Mission Valley: | 34 |
Average price in Mission Valley: | $511,412 |
Average Sq Ft in Mission Valley: | 833 |
Average Price per Ft2 in Mission Valley: | $614 |
Average Acres in Mission Valley: | 2.21 |
1611 Hotel Circle South A102 San Diego, California 92108
Beds: 2 Baths: 2 Feet2: 950 Acres:
7954 Mission Center Ct I San Diego, California 92108
Beds: 2 Baths: 2 Feet2: 972 Acres:
6255 Rancho Mission Rd. 215 San Diego, California 92108
Beds: 2 Baths: 2 Feet2: 931 Acres:
10350 Caminito Cuervo 93 San Diego, California 92108
Beds: 1 Baths: 2 Feet2: 868 Acres: