Ocean Beach
Number of properties in Ocean Beach: | 37 |
Average price in Ocean Beach: | $1,984,467 |
Average Sq Ft in Ocean Beach: | 1,966 |
Average Price per Ft2 in Ocean Beach: | $1,009 |
Average Acres in Ocean Beach: | 0.48 |
David Lane
Number of properties in Ocean Beach: | 37 |
Average price in Ocean Beach: | $1,984,467 |
Average Sq Ft in Ocean Beach: | 1,966 |
Average Price per Ft2 in Ocean Beach: | $1,009 |
Average Acres in Ocean Beach: | 0.48 |
4349 Osprey San Diego, California 92107
Beds: 4 Baths: 4 Feet2: 3,340 Acres: 0.4
4687 Del Monte Avenue San Diego, California 92107
Beds: 3 Baths: 3 Feet2: 2,113 Acres: 0.161
4420 Voltaire St San Diego, California 92107
Beds: 4 Baths: 3 Feet2: 2,448 Acres:
758 Cordova San Diego, California 92107
Beds: 5 Baths: 7 Feet2: 4,016 Acres: