Pacific Beach
Number of properties in Pacific Beach: | 24 |
Average price in Pacific Beach: | $588,933 |
Average Sq Ft in Pacific Beach: | 671 |
Average Price per Ft2 in Pacific Beach: | $878 |
Average Acres in Pacific Beach: | 2.06 |
David Lane
Number of properties in Pacific Beach: | 24 |
Average price in Pacific Beach: | $588,933 |
Average Sq Ft in Pacific Beach: | 671 |
Average Price per Ft2 in Pacific Beach: | $878 |
Average Acres in Pacific Beach: | 2.06 |
1801 Diamond St 3-203 San Diego, California 92109
Beds: 1 Baths: 1 Feet2: 691 Acres:
4600 Lamont St 128 San Diego, California 92109
Beds: 1 Baths: 1 Feet2: 653 Acres: 9.8
1964 Chalcedony Unit 4 San Diego, California 92109
Beds: 1 Baths: 1 Feet2: 649 Acres:
4750 Noyes St 123 San Diego, California 92109
Beds: 1 Baths: 1 Feet2: 620 Acres: 0.98